Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
Apache
184.94.215.141
Apache
184.94.215.141
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-02-12 10:31:23 | |
| .. | dir | - | root/root | 0755 | 2026-02-21 02:10:00 | |
| apache_php_fpm | text/plain | 95 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| chkservd.conf | text/plain | 275 B | root/root | 0644 | 2025-12-10 10:33:25 | |
| clamd | text/plain | 75 B | root/root | 0755 | 2023-10-02 08:05:53 | |
| cpanalyticsd | text/plain | 96 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cpanel_php_fpm | text/plain | 95 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cpanellogd | text/plain | 90 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cpdavd | text/plain | 78 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cpgreylistd | text/plain | 93 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cphulkd | text/plain | 253 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cpsrvd | text/plain | 122 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| crond | text/plain | 75 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| cxswatch | text/plain | 63 B | root/root | 0644 | 2024-02-25 08:01:24 | |
| dnsadmin | text/plain | 128 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| exim | text/plain | 300 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| ftpd | text/plain | 179 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| httpd | text/plain | 203 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| imap | text/plain | 179 B | root/root | 0644 | 2024-02-25 07:26:04 | |
| ipaliases | text/plain | 80 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| lfd | 48 B | root/root | 0600 | 2024-02-25 07:40:15 | ||
| lmtp | text/plain | 97 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| mailman | text/plain | 87 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| mysql | text/plain | 76 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| named | text/plain | 86 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| nginx | text/plain | 181 B | root/root | 0644 | 2023-02-07 02:09:10 | |
| nrpe | text/plain | 56 B | root/root | 0644 | 2024-02-25 07:41:40 | |
| nscd | text/plain | 72 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| p0f | text/plain | 83 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| pop | text/plain | 100 B | root/root | 0644 | 2024-02-25 07:26:00 | |
| postgresql | text/plain | 108 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| puppet | text/plain | 62 B | root/root | 0644 | 2024-02-25 07:41:40 | |
| queueprocd | text/plain | 90 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| rsyslogd | text/plain | 84 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| spamd | text/plain | 75 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| sshd | text/plain | 72 B | root/root | 0644 | 2023-10-02 08:05:53 | |
| syslogd | text/plain | 88 B | root/root | 0644 | 2023-10-02 08:05:53 |
© aDriv4