Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
Apache
184.94.215.141
Apache
184.94.215.141
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-02-21 04:19:37 | |
| .. | dir | - | root/root | 0755 | 2026-02-21 04:51:24 | |
| domains | dir | - | root/root | 0711 | 2026-02-21 04:55:19 | |
| domains.rotated | dir | - | root/root | 0711 | 2026-02-10 09:49:29 | |
| access.log | 250.31 MB | nobody/adm | 0640 | 2026-02-21 05:01:06 | ||
| access.log.1 | 394.3 MB | nobody/adm | 0640 | 2026-02-21 04:19:37 | ||
| access.log.10.gz | 14.45 MB | nobody/adm | 0640 | 2026-02-12 04:29:52 | ||
| access.log.11.gz | 14.34 MB | nobody/adm | 0640 | 2026-02-11 03:57:28 | ||
| access.log.12.gz | 15.92 MB | nobody/adm | 0640 | 2026-02-10 03:48:07 | ||
| access.log.13.gz | 12.81 MB | nobody/adm | 0640 | 2026-02-09 03:40:32 | ||
| access.log.14.gz | 13.48 MB | nobody/adm | 0640 | 2026-02-08 03:17:55 | ||
| access.log.15.gz | 15.96 MB | nobody/adm | 0640 | 2026-02-07 04:21:02 | ||
| access.log.16.gz | 17.55 MB | nobody/adm | 0640 | 2026-02-06 03:42:10 | ||
| access.log.17.gz | 17.34 MB | nobody/adm | 0640 | 2026-02-05 03:59:56 | ||
| access.log.18.gz | 18.09 MB | nobody/adm | 0640 | 2026-02-04 03:54:22 | ||
| access.log.19.gz | 22.05 MB | nobody/adm | 0640 | 2026-02-03 03:42:44 | ||
| access.log.2.gz | 19.37 MB | nobody/adm | 0640 | 2026-02-20 03:26:34 | ||
| access.log.20.gz | 24 MB | nobody/adm | 0640 | 2026-02-02 04:03:10 | ||
| access.log.21.gz | 28.48 MB | nobody/adm | 0640 | 2026-02-01 03:52:06 | ||
| access.log.3.gz | 20.81 MB | nobody/adm | 0640 | 2026-02-19 03:15:18 | ||
| access.log.4.gz | 18.47 MB | nobody/adm | 0640 | 2026-02-18 04:07:50 | ||
| access.log.5.gz | 15.61 MB | nobody/adm | 0640 | 2026-02-17 04:15:13 | ||
| access.log.6.gz | 13.42 MB | nobody/adm | 0640 | 2026-02-16 03:48:35 | ||
| access.log.7.gz | 15.43 MB | nobody/adm | 0640 | 2026-02-15 03:48:22 | ||
| access.log.8.gz | 17.3 MB | nobody/adm | 0640 | 2026-02-14 03:59:49 | ||
| access.log.9.gz | 15.78 MB | nobody/adm | 0640 | 2026-02-13 04:02:02 | ||
| error.log | 546.73 KB | nobody/adm | 0640 | 2026-02-21 05:00:59 | ||
| error.log.1 | 837.26 KB | nobody/adm | 0640 | 2026-02-21 04:53:40 | ||
| error.log.10.gz | 42.86 KB | nobody/adm | 0640 | 2026-02-12 04:53:27 | ||
| error.log.11.gz | 38.71 KB | nobody/adm | 0640 | 2026-02-11 08:14:14 | ||
| error.log.12.gz | 46.86 KB | nobody/adm | 0640 | 2026-02-10 08:14:06 | ||
| error.log.13.gz | 28.32 KB | nobody/adm | 0640 | 2026-02-09 04:27:06 | ||
| error.log.14.gz | 32.59 KB | nobody/adm | 0640 | 2026-02-08 08:06:59 | ||
| error.log.15.gz | 38.44 KB | nobody/adm | 0640 | 2026-02-07 04:53:28 | ||
| error.log.16.gz | 46.25 KB | nobody/adm | 0640 | 2026-02-06 08:02:38 | ||
| error.log.17.gz | 37.13 KB | nobody/adm | 0640 | 2026-02-05 04:53:38 | ||
| error.log.18.gz | 39.02 KB | nobody/adm | 0640 | 2026-02-04 04:48:56 | ||
| error.log.19.gz | 45.52 KB | nobody/adm | 0640 | 2026-02-03 07:28:44 | ||
| error.log.2.gz | 47.98 KB | nobody/adm | 0640 | 2026-02-20 09:26:43 | ||
| error.log.20.gz | 20.24 KB | nobody/adm | 0640 | 2026-02-02 04:06:52 | ||
| error.log.21.gz | 34.98 KB | nobody/adm | 0640 | 2026-02-01 07:05:03 | ||
| error.log.3.gz | 50.5 KB | nobody/adm | 0640 | 2026-02-19 09:25:39 | ||
| error.log.4.gz | 51.6 KB | nobody/adm | 0640 | 2026-02-18 09:25:33 | ||
| error.log.5.gz | 85.19 KB | nobody/adm | 0640 | 2026-02-17 08:32:36 | ||
| error.log.6.gz | 54 KB | nobody/adm | 0640 | 2026-02-16 07:53:27 | ||
| error.log.7.gz | 51.96 KB | nobody/adm | 0640 | 2026-02-15 07:53:35 | ||
| error.log.8.gz | 65.87 KB | nobody/adm | 0640 | 2026-02-14 07:53:54 | ||
| error.log.9.gz | 45.98 KB | nobody/adm | 0640 | 2026-02-13 08:22:14 |
© aDriv4