Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
Apache
184.94.215.141
Apache
184.94.215.141
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-02-05 10:32:23 | |
| .. | dir | - | root/root | 0755 | 2025-12-19 10:31:29 | |
| apache_accesses | text/x-perl | 5.11 KB | root/root | 0755 | 2025-12-11 10:41:00 | |
| apache_processes | text/x-perl | 6.46 KB | root/root | 0755 | 2025-12-11 10:41:00 | |
| apache_volume | text/x-perl | 5.06 KB | root/root | 0755 | 2025-12-11 10:41:00 | |
| cpu | text/plain | 7.3 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| df | text/x-perl | 4.26 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| df_inode | text/x-perl | 4.31 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| diskstats | text/x-perl | 34.62 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| entropy | text/plain | 988 B | root/root | 0755 | 2025-12-11 10:40:59 | |
| exim_mailqueue | text/plain | 3.12 KB | root/root | 0755 | 2025-12-11 10:40:56 | |
| exim_mailstats | text/x-perl | 5.51 KB | root/root | 0755 | 2025-12-11 10:40:56 | |
| forks | text/plain | 1.01 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| fw_packets | text/x-perl | 1.75 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| http_loadtime | text/plain | 3.22 KB | root/root | 0755 | 2025-12-11 10:40:56 | |
| if_err_eth0 | text/plain | 3.07 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| if_err_eth1 | text/plain | 3.07 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| if_eth0 | text/x-shellscript | 5.78 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| if_eth1 | text/x-shellscript | 5.78 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| interrupts | text/plain | 1.99 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| irqstats | text/x-perl | 4.2 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| load | text/plain | 2.69 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| memory | text/x-perl | 11.16 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| munin_stats | text/x-perl | 3.78 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| mysql_bytes | text/plain | 1.77 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| mysql_innodb | text/plain | 5.52 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| mysql_queries | text/x-perl | 2.59 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| mysql_slowqueries | text/plain | 1.5 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| mysql_threads | text/plain | 1.58 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| netstat | text/plain | 3.3 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| nfs4_client | text/plain | 1.24 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| nfs_client | text/plain | 1.1 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| open_files | text/plain | 1.2 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| open_inodes | text/plain | 1.06 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| proc_pri | text/plain | 1.56 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| processes | text/plain | 15.26 KB | root/root | 0755 | 2025-12-11 10:40:57 | |
| swap | text/plain | 1.24 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| threads | text/plain | 1.4 KB | root/root | 0755 | 2025-12-11 10:40:59 | |
| uptime | text/plain | 859 B | root/root | 0755 | 2025-12-11 10:40:59 | |
| users | text/x-perl | 2.46 KB | root/root | 0755 | 2025-12-11 10:40:58 | |
| vmstat | text/plain | 1.13 KB | root/root | 0755 | 2025-12-11 10:40:59 |
© aDriv4