GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
 Apache
 184.94.215.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - nrpe/nrpe 0555 2026-02-21 08:45:59
.. dir - root/root 0555 2025-12-23 06:33:41
attr dir - nrpe/nrpe 0555 2026-02-21 10:40:14
fd dir - nrpe/nrpe 0500 2026-02-21 10:40:14
fdinfo dir - nrpe/nrpe 0500 2026-02-21 10:55:17
map_files dir - nrpe/nrpe 0500 2026-02-21 10:55:17
net dir - nrpe/nrpe 0555 2026-02-21 10:55:17
ns dir - nrpe/nrpe 0511 2026-02-21 10:55:17
task dir - nrpe/nrpe 0555 2026-02-21 10:59:59
autogroup text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
auxv 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
cgroup text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
clear_refs 0 B nrpe/nrpe 0200 2026-02-21 10:59:59
cmdline application/octet-stream 0 B nrpe/nrpe 0444 2026-02-21 10:59:54
comm text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
coredump_filter text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
cpu_resctrl_groups text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
cpuset application/octet-stream 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
environ 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
gid_map text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
io 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
limits text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
loginuid text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
maps 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
mem 0 B nrpe/nrpe 0600 2026-02-21 10:59:59
mountinfo text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
mounts text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
mountstats 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
numa_maps 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
oom_adj text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
oom_score text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
oom_score_adj text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
pagemap 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
patch_state 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
personality 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
projid_map text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
sched text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
schedstat text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
sessionid text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
setgroups text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
smaps 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
smaps_rollup 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
stack 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
stat text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:54
statm text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:40:02
status text/plain 0 B nrpe/nrpe 0444 2026-02-21 10:59:54
syscall 0 B nrpe/nrpe 0400 2026-02-21 10:59:59
timens_offsets text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
timers application/x-empty 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
timerslack_ns 0 B nrpe/nrpe 0666 2026-02-21 10:59:59
uid_map text/plain 0 B nrpe/nrpe 0644 2026-02-21 10:59:59
wchan application/octet-stream 0 B nrpe/nrpe 0444 2026-02-21 10:59:59
© aDriv4