Linux server2.lukinet.app 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
Apache
184.94.215.141
Apache
184.94.215.141
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | named/named | 0755 | 2026-02-21 01:15:14 | |
| .. | dir | - | root/root | 0755 | 2026-02-18 10:31:08 | |
| cache | dir | - | named/named | 0700 | 2026-02-21 07:53:13 | |
| data | dir | - | named/named | 0770 | 2025-11-06 07:45:33 | |
| dynamic | dir | - | named/named | 0770 | 2025-11-06 07:45:33 | |
| named_zone_bkp_2026-02-10 | dir | - | root/root | 0755 | 2026-02-10 11:15:12 | |
| named_zone_bkp_2026-02-11 | dir | - | root/root | 0755 | 2026-02-11 11:45:12 | |
| named_zone_bkp_2026-02-12 | dir | - | root/root | 0755 | 2026-02-12 11:15:12 | |
| named_zone_bkp_2026-02-13 | dir | - | root/root | 0755 | 2026-02-13 11:15:13 | |
| named_zone_bkp_2026-02-14 | dir | - | root/root | 0755 | 2026-02-14 11:45:11 | |
| named_zone_bkp_2026-02-15 | dir | - | root/root | 0755 | 2026-02-15 11:15:12 | |
| named_zone_bkp_2026-02-16 | dir | - | root/root | 0755 | 2026-02-16 11:45:11 | |
| named_zone_bkp_2026-02-17 | dir | - | root/root | 0755 | 2026-02-17 11:15:13 | |
| named_zone_bkp_2026-02-18 | dir | - | root/root | 0755 | 2026-02-18 11:15:14 | |
| named_zone_bkp_2026-02-19 | dir | - | root/root | 0755 | 2026-02-19 11:15:10 | |
| named_zone_bkp_2026-02-20 | dir | - | root/root | 0755 | 2026-02-20 11:15:12 | |
| named_zone_bkp_2026-02-21 | dir | - | root/root | 0755 | 2026-02-21 01:15:14 | |
| ns_parse_cache | dir | - | root/root | 0700 | 2024-03-02 04:21:49 | |
| parse_cache | dir | - | root/root | 0700 | 2024-03-02 04:21:49 | |
| slaves | dir | - | named/named | 0770 | 2025-11-06 07:45:33 | |
| aifola.co.tz.db | 2.46 KB | named/named | 0600 | 2026-02-03 04:53:14 | ||
| aifolagroup.co.tz.db | 3.22 KB | named/named | 0600 | 2026-02-04 07:53:06 | ||
| alsp.co.tz.db | 1.52 KB | named/named | 0600 | 2026-02-10 12:40:21 | ||
| amashikolo.ca.db | 1.5 KB | named/named | 0600 | 2026-01-04 07:53:13 | ||
| amsafari.co.tz.db | 1.51 KB | named/named | 0600 | 2025-02-09 04:53:29 | ||
| dipex.co.tz.db | 2.27 KB | named/named | 0600 | 2025-06-12 07:53:15 | ||
| dodoma-shine-lodge.com.db | 1.59 KB | named/named | 0600 | 2026-02-10 01:53:12 | ||
| grenebooks.com.db | 21.69 KB | named/named | 0600 | 2026-02-21 04:53:05 | ||
| haisu.app.db | 1.51 KB | named/named | 0600 | 2026-01-24 04:53:12 | ||
| hamasaapartments.co.tz.db | 1.59 KB | named/named | 0600 | 2024-12-10 04:53:32 | ||
| hmgeneraltraders.com.db | 2.23 KB | named/named | 0600 | 2026-01-12 07:53:12 | ||
| ilso.co.tz.db | 13.4 KB | named/named | 0600 | 2026-01-12 04:53:14 | ||
| infinitycommercials.co.tz.db | 2.45 KB | named/named | 0600 | 2025-12-11 04:53:12 | ||
| kentanuga.co.tz.db | 1.52 KB | named/named | 0600 | 2025-12-11 10:53:14 | ||
| kondoshop.net.db | 2.4 KB | named/named | 0600 | 2026-01-29 04:53:42 | ||
| lecielpharmaceuticals.com.db | 2.44 KB | named/named | 0600 | 2025-12-30 01:53:33 | ||
| localdomain.zone | text/plain | 198 B | named/named | 0644 | 2006-12-08 05:56:00 | |
| localhost.zone | text/plain | 195 B | named/named | 0644 | 2006-12-08 05:56:07 | |
| lukify.co.tz.db | 4.77 KB | named/named | 0600 | 2026-02-02 03:50:52 | ||
| lukinet.app.db | 12.83 KB | named/named | 0600 | 2025-12-27 07:53:11 | ||
| lukinet.co.tz.db | 21.68 KB | named/named | 0600 | 2026-01-29 10:45:24 | ||
| lukinet.com.db | 12.64 KB | named/named | 0600 | 2026-02-21 07:53:13 | ||
| lukinet.net.db | 1.33 KB | named/named | 0600 | 2025-11-30 02:30:37 | ||
| lukinet.or.tz.db | 13.45 KB | named/named | 0600 | 2026-02-16 02:14:47 | ||
| lukinet.org.db | 17.74 KB | named/named | 0600 | 2026-02-02 10:53:14 | ||
| lukinet.pro.db | 18.52 KB | named/named | 0600 | 2026-02-17 10:53:12 | ||
| makamba.net.db | 2.7 KB | named/named | 0600 | 2025-12-30 01:53:41 | ||
| maninginternational.net.db | 4.12 KB | named/named | 0600 | 2025-12-31 07:53:13 | ||
| massawe.co.tz.db | 1.5 KB | named/named | 0600 | 2026-01-31 10:53:14 | ||
| mbafricabusinessconsultancy.ca.db | 1.67 KB | named/named | 0600 | 2026-01-04 10:53:12 | ||
| named.broadcast | text/plain | 427 B | named/named | 0644 | 2006-12-08 05:56:35 | |
| named.ca | 2.06 KB | root/named | 0640 | 2025-11-06 07:45:48 | ||
| named.empty | 152 B | root/named | 0640 | 2025-11-06 07:45:48 | ||
| named.ip6.local | text/plain | 424 B | named/named | 0644 | 2006-12-08 05:56:20 | |
| named.local | text/plain | 426 B | named/named | 0644 | 2006-12-08 05:56:13 | |
| named.localhost | 152 B | root/named | 0640 | 2025-11-06 07:45:48 | ||
| named.loopback | 168 B | root/named | 0640 | 2025-11-06 07:45:48 | ||
| named.rfc1912.zones | text/plain | 774 B | named/named | 0644 | 2023-10-05 10:00:43 | |
| named.zero | text/plain | 427 B | named/named | 0644 | 2006-12-08 05:56:41 | |
| nzitutrading.co.tz.db | 1.55 KB | named/named | 0600 | 2025-08-11 10:53:28 | ||
| safeshipping.co.tz.db | 2.38 KB | named/named | 0600 | 2025-12-11 10:53:30 | ||
| server2.lukinet.app.db | 1.54 KB | named/named | 0600 | 2026-02-21 01:15:14 | ||
| shevahardware.co.tz.db | 2.4 KB | named/named | 0600 | 2025-03-26 01:53:30 | ||
| tanice.co.tz.db | 1.5 KB | named/named | 0600 | 2025-12-11 10:53:45 | ||
| tiarb.or.tz.db | 1.59 KB | named/named | 0600 | 2026-01-13 10:53:14 | ||
| vipgroup.co.tz.db | 1.56 KB | named/named | 0600 | 2026-02-14 07:53:32 | ||
| vonkavy.com.db | 2.1 KB | named/named | 0600 | 2025-12-28 04:53:10 | ||
| wetcucoop.co.tz.db | 1.2 KB | named/named | 0600 | 2026-01-17 04:53:14 |
© aDriv4